Most Conservative States
What makes a state conservative, liberal, progressive, socialist, or any of the terms we hear flying around today?
While there is no true definition of “conservatism”, we typically know of it as a way to conserve the ideas, principles, and culture that make America the greatest and most prosperous nation in history. We know that when these principles and ideas are applied, people flourish and society improves. We can see this in the stark contrast of Red and Blue States coming out of the COVID-19 restrictions and lockdowns of 2020.
“Conservatism isn’t an ideology, it’s a way of life!” – Mark Levin
Conservative politics is often Republican politics, meaning that Conservatives find most of their ideals and policies at home within the Republican Party. Not every Republican is a conservative, and not every conservative is a Republican. We see conservatives up and down the elected positions in States that have Republican Governors, Houses, Senates, and other elected officials. Typically, conservatives believe in the principles of small, limited government, Biblically based morality, strong support for the ideas of the Declaration of Independence and the Constitution, lovers of the Bill of Rights, fierce advocates of personal responsibility, independence, free markets, and low taxes.
Presidential elections are strong national indicators of where the conservative population is moving and thriving. We all know the 2020 election was unique and fraught with disputes, but many of the “red” states remained solidly red.
Conservative States as seen from the 2022 Election
Conservative States by Governors
State Governors set the tone for the policies the people want to see enacted by the State Legislatures and Republican governors often indicate a more conservative approach to policies. Below is a list of States with Republican and Democrat governors.
State | Name | Party |
---|---|---|
Alabama | Kay Ivey | Republican |
Alaska | Mike Dunleavy | Republican |
Arizona | Katie Hobbs | Democrat |
Arkansas | Sarah Huckabee Sanders | Republican |
California | Gavin Newsom | Democrat |
Colorado | Jared Polis | Democrat |
Connecticut | Ned Lamont | Democrat |
Delaware | John C. Carney Jr. | Democrat |
Florida | Ron DeSantis | Republican |
Georgia | Brian Kemp | Republican |
Hawaii | David Ige | Democrat |
Idaho | Brad Little | Republican |
Illinois | J.B. Pritzker | Democrat |
Indiana | Eric Holcomb | Republican |
Iowa | Kim Reynolds | Republican |
Kansas | Laura Kelly | Democrat |
Kentucky | Andy Beshear | Democrat |
Louisiana | John Bel Edwards | Democrat |
Maine | Janet T. Mills | Democrat |
Maryland | Wes Moore | Democrat |
Massachusetts | Charles D. Baker | Republican |
Michigan | Gretchen Whitmer | Democrat |
Minnesota | Tim Walz | Democrat |
Mississippi | Tate Reeves | Republican |
Missouri | Mike Parson | Republican |
Montana | Greg Gianforte | Republican |
Nebraska | Pete Ricketts | Republican |
Nevada | Joe Lombardo | Republican |
New Hampshire | Chris Sununu | Republican |
New Jersey | Phil Murphy | Democrat |
New Mexico | Michelle Lujan Grisham | Democrat |
New York | Kathy Hochul | Democrat |
North Carolina | Roy Cooper | Democrat |
North Dakota | Doug Burgum | Republican |
Ohio | Richard Michael DeWine | Republican |
Oklahoma | Kevin Stitt | Republican |
Oregon | Tina Kotek | Democrat |
Pennsylvania | Josh Shapiro | Democrat |
Rhode Island | Daniel McKee | Democrat |
South Carolina | Henry McMaster | Republican |
South Dakota | Kristi L. Noem | Republican |
Tennessee | Bill Lee | Republican |
Texas | Greg Abbott | Republican |
Utah | Spencer Cox | Republican |
Vermont | Phil Scott | Republican |
Virginia | Glenn Youngkin | Republican |
Washington | Jay Inslee | Democrat |
West Virginia | Jim Justice | Republican |
Wisconsin | Tony Evers | Democrat |
Wyoming | Mark Gordon | Republican |
Conservative States by State Legislatures
State Legislatures are composed of Senates and Houses to serve as the bodies of representation for the 50 republics that make up the United States. Nebraska is the lone exception with a unicameral legislature. These are the men and women that represent the people of their districts to craft the policies that will impact the citizens of their State on a daily basis. It is here that conservative legislators are fighting hardest to enact conservative policies that make their States so attractive both fiscally and culturally. Below are lists of States with Republican and Democrat Senates and Houses.
State Senates
State | Party |
---|---|
Alabama | Republican |
Alaska | Republican |
Arizona | Republican |
Arkansas | Republican |
California | Democrat |
Colorado | Democrat |
Connecticut | Democrat |
Delaware | Democrat |
Florida | Republican |
Georgia | Republican |
Hawaii | Democrat |
Idaho | Republican |
Illinois | Democrat |
Indiana | Republican |
Iowa | Republican |
Kansas | Republican |
Kentucky | Republican |
Louisiana | Republican |
Maine | Democrat |
Maryland | Democrat |
Massachusetts | Democrat |
Michigan | Democrat |
Minnesota | Republican |
Mississippi | Republican |
Missouri | Republican |
Montana | Republican |
Nebraska | Republican |
Nevada | Democrat |
New Hampshire | Republican |
New Jersey | Democrat |
New Mexico | Democrat |
New York | Democrat |
North Carolina | Republican |
North Dakota | Republican |
Ohio | Republican |
Oklahoma | Republican |
Oregon | Democrat |
Pennsylvania | Republican |
Rhode Island | Democrat |
South Carolina | Republican |
South Dakota | Republican |
Tennessee | Republican |
Texas | Republican |
Utah | Republican |
Vermont | Democrat |
Virginia | Democrat |
Washington | Democrat |
West Virginia | Republican |
Wisconsin | Republican |
Wyoming | Republican |
State Houses
State | Party |
---|---|
Alabama | Republican |
Alaska | Republican |
Arizona | Republican |
Arkansas | Republican |
California | Democrat |
Colorado | Democrat |
Connecticut | Democrat |
Delaware | Democrat |
Florida | Republican |
Georgia | Republican |
Hawaii | Democrat |
Idaho | Republican |
Illinois | Democrat |
Indiana | Republican |
Iowa | Republican |
Kansas | Republican |
Kentucky | Republican |
Louisiana | Republican |
Maine | Democrat |
Maryland | Democrat |
Massachusetts | Democrat |
Michigan | Republican |
Minnesota | Republican |
Mississippi | Republican |
Missouri | Republican |
Montana | Republican |
Nebraska | Unicameral |
Nevada | Democrat |
New Hampshire | Republican |
New Jersey | Democrat |
New Mexico | Democrat |
New York | Democrat |
North Carolina | Republican |
North Dakota | Republican |
Ohio | Republican |
Oklahoma | Republican |
Oregon | Democrat |
Pennsylvania | Republican |
Rhode Island | Democrat |
South Carolina | Republican |
South Dakota | Republican |
Tennessee | Republican |
Texas | Republican |
Utah | Republican |
Vermont | Democrat |
Virginia | Republican |
Washington | Democrat |
West Virginia | Republican |
Wisconsin | Republican |
Wyoming | Republican |
Why Choose Conservative Move?
We understand just how difficult the decision is to move away from a home and State you’ve loved. Our founders left a community they once loved too. We get it. You’re choosing to start a new life somewhere better. Here are a few reasons why you should choose Conservative Move to help you move: