Pro-Life States
On June 24, 2022 the Supreme Court of the United States upheld Dobbs vs Jackson’s Women’s Health and further clarified that there is no right to an abortion within the Constitution as was found in Roe and Casey.
The Constitution makes no reference to abortion, and no such right is implicitly protected by any constitutional provision, including the one on which the defenders of Roe and Casey now chiefly rely—the Due Process Clause of the Fourteenth Amendment. (5)
Our Nation’s historical understanding of ordered liberty does not prevent the people’s elected representatives from deciding how abortion should be regulated. (31)
With this monumental win for life, a number of provisions within the various States kicked in banning or severely limiting the abortion act and saving the lives of babies across the nation! Below is a list of States and their current legislative statuses on abortion bans or limits as according to the Washington Post. For specific legislative actions, check out the AUL Legislative Action section of their website.
State | Abortion Policy |
---|---|
Alabama | Banned or mostly banned |
Alaska | Legal and likely to be protected |
Arizona | Recently blocked by courts |
Arkansas | Banned or mostly banned |
California | Legal and likely to be protected |
Colorado | Legal and likely to be protected |
Connecticut | Legal and likely to be protected |
Delaware | Legal and likely to be protected |
Florida | Legal for now |
Georgia | Banned or mostly banned |
Hawaii | Legal and likely to be protected |
Idaho | Banned or mostly banned |
Illinois | Legal and likely to be protected |
Indiana | Recently blocked by courts |
Iowa | Legal for now |
Kansas | Legal and likely to be protected |
Kentucky | Banned or mostly banned |
Louisiana | Banned or mostly banned |
Maine | Legal and likely to be protected |
Maryland | Legal and likely to be protected |
Massachusetts | Legal and likely to be protected |
Michigan | Legal and likely to be protected |
Minnesota | Legal and likely to be protected |
Mississippi | Banned or mostly banned |
Missouri | Banned or mostly banned |
Montana | Legal for now |
Nebraska | Legal for now |
Nevada | Legal and likely to be protected |
New Hampshire | Legal and likely to be protected |
New Jersey | Legal and likely to be protected |
New Mexico | Legal and likely to be protected |
New York | Legal and likely to be protected |
North Carolina | Legal for now |
North Dakota | Banned or mostly banned |
Ohio | Recently blocked by courts |
Oklahoma | Banned or mostly banned |
Oregon | Legal and likely to be protected |
Pennsylvania | Legal and likely to be protected |
Rhode Island | Legal and likely to be protected |
South Carolina | Recently blocked by courts |
South Dakota | Banned or mostly banned |
Tennessee | Banned or mostly banned |
Texas | Banned or mostly banned |
Utah | Recently blocked by courts |
Vermont | Legal and likely to be protected |
Virginia | Legal for now |
Washington | Legal and likely to be protected |
West Virginia | Banned or mostly banned |
Wisconsin | Banned or mostly banned |
Wyoming | Recently blocked by courts |
Why Choose Conservative Move?
We understand just how difficult the decision is to move away from a home and State you’ve loved. Our founders left a community they once loved too. We get it. You’re choosing to start a new life somewhere better. Here are a few reasons why you should choose Conservative Move to help you move: